Almanac Averages and Extremes for December 21
ALBERNI ROBERTSON CREEK
BRITISH COLUMBIA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 3.3 °C | |
| Average Minimum Temperature | -0.8 °C | |
| Monthly Frequency of Precipitation | 66 % | |
| Highest Temperature (1961-2025) | 11.0 °C | 2005 |
| Lowest Temperature (1961-2025) | -14.0 °C | 1990 |
| Greatest Precipitation (1961-2025) | 86.6 mm | 1986 |
| Greatest Rainfall (1961-2025) | 86.6 mm | 1986 |
| Greatest Snowfall (1961-2025) | 27.4 cm | 1967 |
| Most Snow on the Ground (1980-2025) | 28.0 cm | 2000 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2025 † | 5.5 | 1.5 | 3.5 | 24.0 | 0.0 | 24.0 | 0 | ||
| 2024 † | 10.0 | 3.5 | 6.8 | 16.2 | 0.0 | 16.2 | 0 | ||
| 2023 † | 10.5 | 7.0 | 8.8 | 11.4 | 0.0 | 11.4 | 0 | ||
| 2022 † | -4.0 | -13.0 | -8.5 | 0.0 | LegendTT | LegendTT | 16 | ||
| 2021 † | 1.0 | -8.0 | -3.5 | 19.4 | 0.0 | 19.4 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: