Almanac Averages and Extremes for December 18
ALBERNI ROBERTSON CREEK
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 3.4 °C | |
Average Minimum Temperature | -0.7 °C | |
Monthly Frequency of Precipitation | 66 % | |
Highest Temperature (1961-2023) | 10.5 °C | 1979 |
Lowest Temperature (1961-2023) | -8.9 °C | 1964, 1967 |
Greatest Precipitation (1961-2023) | 91.7 mm | 1972 |
Greatest Rainfall (1961-2023) | 91.7 mm | 1972 |
Greatest Snowfall (1961-2023) | 18.8 cm | 1964 |
Most Snow on the Ground (1980-2023) | 31.0 cm | 2000 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 7.5 | 5.5 | 6.5 | 14.0 | 0.0 | 14.0 | 0 | ||
2022 † | 0.0 | -2.0 | -1.0 | 0.0 | LegendTT | LegendTT | 5 | ||
2021 † | 2.0 | -0.5 | 0.8 | 5.0 | 0.0 | 5.0 | 2 | ||
2020 † | 9.0 | 4.0 | 6.5 | 50.9 | 0.0 | 50.9 | 0 | ||
2019 † | 5.0 | 3.0 | 4.0 | 44.2 | 0.0 | 44.2 | 0 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: