Almanac Averages and Extremes for April 25
VEGREVILLE
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 13.6 °C | |
Average Minimum Temperature | 0.2 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1981-2022) | 24.5 °C | 1999 |
Lowest Temperature (1981-2022) | -11.0 °C | 1988 |
Greatest Precipitation (1981-2022) | 11.4 mm | 1998 |
Greatest Rainfall (1981-2007) | 11.4 mm | 1998 |
Greatest Snowfall (1981-2007) | 5.8 cm | 1985 |
Most Snow on the Ground (1981-2021) | 16.0 cm | 2021 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 † | 14.9 | 1.7 | 8.3 | 0.0 | 14 | 57 | |||
2021 † | 9.8 | -9.5 | 0.2 | 0.0 | 16 | 31 | 37 | ||
2020 † | 18.4 | -0.7 | 8.9 | 0.0 | 19 | 53 | |||
2019 † | 11.4 | -3.7 | 3.9 | 0.0 | 30 | 46 | |||
2018 † | 16.1 | 5.3 | 10.7 | LegendMM | LegendMM | LegendMM | 32 | 39 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: