Almanac Averages and Extremes for October 04
MEADOW LAKE
SASKATCHEWAN
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1996-2024) | 24.8 °C | 2003 |
Lowest Temperature (1996-2024) | -8.8 °C | 2000 |
Greatest Precipitation (1996-2024) | 8.2 mm | 2023 |
Greatest Rainfall (1996-2007) | 3.6 mm | 2002 |
Greatest Snowfall (1996-2007) | ||
Most Snow on the Ground (1996-2018) | 5.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 14.0 | -3.6 | 5.2 | 0.0 | 12 | 41 | |||
2023 † | 10.2 | 0.4 | 5.3 | 8.2 | 29 | 49 | |||
2022 † | 21.5 | 0.2 | 10.8 | 0.0 | 31 | 37 | |||
2021 † | 14.3 | -5.5 | 4.4 | 0.0 | |||||
2020 † | 22.2 | 11.0 | 16.6 | 0.0 | 28 | 45 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: