Almanac Averages and Extremes for November 30
PINAWA
MANITOBA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1994-2022) | 5.2 °C | 1999 |
Lowest Temperature (1994-2022) | -25.0 °C | 2014 |
Greatest Precipitation (1994-2022) | 5.1 mm | 2001 |
Greatest Rainfall (1996-2006) | ||
Greatest Snowfall (1997-2006) | 5.1 cm | 2001 |
Most Snow on the Ground (1994-2021) | 15.0 cm | 2010 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 † | -6.9 | -15.2 | -11.0 | 0.4 | 32 | 55 | |||
2021 † | 0.8 | -5.6 | -2.4 | 3.8 | 9 | 30 | 37 | ||
2020 † | -1.8 | -14.6 | -8.2 | 0.0 | 4 | 17 | 35 | ||
2019 † | -0.3 | -8.0 | -4.1 | 0.0 | 6 | ||||
2018 † | -3.7 | -10.9 | -7.3 | 0.0 | 9 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: